
In 2010, the Central Clinical School received $14M funding for its research from a variety of sources including government, non-government and philanthropic trusts and foundations. National competitive grant funding accounts for about two thirds.

Only grants administered by Monash University are listed below. Additionally, most grants have multiple investigators but only the CIA is given here.
Grants shown here are in two sections:
Current Grants
Departments
Within the Division of Clinical Sciences
Anaesthesia
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Myles, P. | Practitioner Fellowship | NHMRC | #436676 | 2007 | 2011 | $358,990 |
| Myles, P. | Nitrous oxide and heart attack after surgery | NHMRC | Project #436677 | 2007 | 2011 | $358,990 |
Australian Centre for Blood Diseases
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Andrews, R.K. |
The role of the platelet glycoprotein Ib alpha cytoplasmic domain in thrombosis | NHMRC | Project | 2009 | 2011 | $576,750 |
| Andrews, R.K. | The role of the platelet glycoprotein Ibcytoplasmic domain in thrombosis | NHMRC | Project #546043 |
2009 | 2011 | $576,750 |
| Gardiner, E.E. |
Platelet receptor shedding in thrombosis and stroke | NHMRC | Project #545861 |
2009 | 2011 | $531,500 |
| Jackson, S.P. | Development of model systems to investigate blood hydrodynamic parameters affecting blood cell function: An interdisciplinary approach | ARC | Discovery | 2009 | 2011 | $300,000 |
| Jackson, S.P. | Investigation of a new rheology dependent platelet aggregation mechanism | NHMRC | Project | 2009 | 2011 | $488,750 |
| Law, R. | The regulation of fibrinolysis by alpha2-antiplasmin | NHMRC | Project | 2009 | 2011 | |
| Schoenwaelder, S. | Investigation of a new platelet contractile mechanism regulating thrombus stability | NHMRC | Project | 2009 | 2011 | $479,375 |
| Andrews, R.K. | Redox regulation of platelet receptors | NHMRC | Project #606501 |
2010 | 2012 | $190,500 |
| Andrews, R.K. | Factor XII-dependent thrombosis and platelet glycoprotein Ib | NHMRC | Project #606648 | 2010 | 2012 | $324,750 |
| Dear, A.E. | Characterisation of therapeutic effects of liraglutide in animal models of atherosclerosis, plaque stability and intimal hyperplasia | Novo Nordisk A/S Denmark | Research grant | 2010 | 2012 | $298,000 |
| Gardiner, E.E. | Platelet receptor regulation in autoimmune disease | NHMRC | Project #606532 | 2010 | 2012 | $489,500 |
| Hamilton, J.R. | Career development award | NHF | Career development award | 2008 | 2012 | |
| Jackson, S.P. | Investigation of a new approach to regulate fibrin clot retraction and arterial thrombolysis | NHMRC | Project | 2010 | 2012 | $465,560 |
| Medcalf, R.L. | NHMRC Fellowship | NHMRC | Fellowship SRF level B | 2008 | 2012 | $595,000 |
| Medcalf, R.L. | To determine the means by which plasminogen activators modulate integrity of the blood brain barrier | NHMRC | Project | 2010 | 2012 | $504,500 |
| Medcalf, R.L. | To investigate how the aggregation of proteins during neuronal injury promotes neurotoxic plasmin | NHMRC | Project | 2010 | 2012 | $565,500 |
| Medcalf, R.L. | To understand the role of the plasminogen activating and matrix metalloproteinase systems in traumatic brain injury | NHMRC | Project | 2010 | 2012 | $481,500 |
| Westein, E. | Biomedical Overseas Training Postdoctoral Fellowship | NHMRC | Training Fellowship | 2010 | 2013 | $265,000 |
| Jackson, S.P. | Australia Fellowship | NHMRC | Australia Fellowship | 2010 | 2014 | $4,000,000 |
| Jackson, S.P. | Investigating thrombo-inflammatory responses | NHMRC | Project grant | 2012 | 2014 | $528,675 |
| Guthridge, M. | Dual inhibition of independent cell survival pathways as a new approach for targeting leukemic stem cells | NHMRC | Project grant | 2012 | 2014 | $543,675 |
| Schoenwaelder, S. | Mitochondrial dynamics - a matter of platelet 'life or death' | NHMRC | Project grant | 2012 | 2014 | $613,375 |
Immunology
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Forde, G.M. |
Biodegradable immuno-therapeutic nanoparticles | ARC | Discovery Grant DP0986357 | 2009 | 2011 | $420,000 |
| Liu, J. | Investigating the control mechanisms of telmoere maintenance in cancer: a new interaction between telomerase and GAPDH | Cancer Council Victoria | Grant-in-aid 545966CC | 2009 | 2011 | $300,000 |
| Mackay, C.R. | Adaptive immune responses (Shared) | NHMRC | Progam Grant 427620 | 2007 | 2011 | $16,452,037 |
| Mackay, F. | Research Fellowship | NHMRC | Fellowship 427608 | 2007 | $611,750 | |
| Miller, A. | The contribution of the (pro)renin receptor to diabetic retinopathy | Juvenile Diabetes Research Foundn (US) | Postdoctoral Fellowship | 2009 | 2011 | $107,804 |
| Wilkinson-Berka, J. | Aldosterone and diabetic retinopathy: Treatments and mechanisms of action | NHMRC | Project #545945 | 2009 | 2011 | $501,900 |
| Wilkinson-Berka, J. | The effects of BDM-E analogues on retinopathy of prematurity in mice | BioDiem | Commercial | 2010 | 2011 | $96,202 |
| Wilkinson-Berka, J. | The effect of BDM-E on interleukin-1B in PBMCs | BioDiem | Commercial | 2010 | 2011 | $91,502 |
| Wright, M. | Role of tetraspanins in integrin function and leucocyte migration | NHMRC | Project #546017 | 2009 | 2011 | $411,525 |
| Wright, M. | The role of tetraspanins in cellular immunity | Cancer Council Victoria | Grant-in-Aid 546038CC | 2009 | 2011 | $294,800 |
| O'Hehir, R. | CRC for asthma and airways: Cooperative Research Centres (CRC) Program | Cooperative Research Centre for Asthma | Program | 2005 | 2012 | $54,000,000 |
| Plebanski, M. | Uncoupled Research Fellow | NHMRC | Fellowship #490977 | 2008 | 2012 | $564,134 |
| Slattery, R. | The role of pancreatic ductal cells in TID | NHMRC | Project #606453 | 2010 | 2012 | $476,072 |
| Mackay, F. | Senior Research Fellow B | NHMRC | Research Fellowship | 2012 | $641,855 | |
| Meeusen, E. O'Hehir, R. | Designing new generation adjuvants for allergy and parasite vaccines | ARC | Project #DP120102824 | 2012 | 2014 | Physiology $315,000 |
| O'Hehir, R. Rolland, J. Hardy, C. |
Impaired respiratory tolerance In obesity - the link with asthma? | NHMRC | Project grant | 2012 | 2014 | AIRMed/Imm $644,685 |
| Wright, M. | CD37, CD82 and immune cell migration | NHMRC | Project grant | 2012 | 2014 | $358,510 |
Medicine
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Allen-Graham, J. | Inhibition of APP and APLP2 using siRNA to investigate protein function and Alzheimer's disease | Australian Rotary Health | Scholarship | 2009 | 2011 | $39,500 |
| Bach, L . | How do proteins regulate cell behaviour? | NHMRC | Project #546016 | 2009 | 2011 | $547,444 |
| Bach, L . | How does glucose damage kidney cells in diabetes? | NHMRC | Project #600909 | 2008 | 2011 | $273,537 |
| Khoury, G. | Naive T-cells and HIV persistence | NHMRC | Scholarship #579719 | 2009 | 2011 | $72,177 |
| Komesaroff, P. | Being 'fat' in today's world: A socio-cultural investigation of overweight and obesity | ARC | Discovery project #DP0878806 | 2008 | 2011 | $230,362 |
| Kotsimbos, T. | Cross-reactive T cells mediate allograft rejection in transplantation | NHMRC | Project Grant #521801 | 2009 | 2011 | $377,318 |
| Lewin, S. | Progression of kidney damage in glomerulonephritis | Alfred Research Trust | Research grant | 2003 | 2011 | $220,895 |
| Lewin, S. | HIV and Ageing: Telomerase Study (HATS) | Queensland Health | Contract research | 2009 | 2011 | $206,694 |
| Ling, S. | Clinical study on the maximum tolerant dosage of cardiotonic (dantonic) pill | Tianjin Tasly Pharm Corp (CHINA) | Contract research | 2010 | 2011 | $272,400 |
| Mifsud, N. |
Elucidating sub-clinical pathways to chronic rejection in lung transplantation and therapeutic implications | NHMRC | Peter Doherty Fellowship #465164 | 2007 | 2011 | $197,227 |
| Williams, D. | Dysfunction of the serotonin system and dyskenisia in Parkinson's disease | Bethlehem Griffiths Foundn | Project BGRF1001 (Scholarship) |
2010 | 2011 | $42,680 |
| Williams, D. | Movement disorder research | Ipsen P/L | Research grant | 2008 | 2011 | $214,236 |
| Bach, L. | How do proteins regulate cell behaviour? | NHMRC |
Project #655802 | 2009 | 2012 | $273,443 |
| Bach, L. | How does glucose damage kidney cells in diabetes? | NHMRC | Project #710695 | 2008 | 2012 | $272,880 |
| Chang, C. | Immune flare to cryptococcus in HIV | NHMRC | Scholarship #607207 | 2010 | 2012 | $80,913 |
| Douglass, J. | Characterisation of lung health in older Australians | CRC For Asthma & Airways | Research grant | 2009 | 2012 | $368,000 |
| Khoury, G. | Naive T-cells and HIV persistence | NHMRC |
Scholarship #579720 | 2009 | 2012 | $235,095 |
| Kotsimbos, T. | Cross-reactive T cells mediate allograft rejection in transplantation | NHMRC | Project #521802 | 2009 | 2012 | $225,628 |
| Ling, S. | Clinical study on the maximum tolerant dosage of cardiotonic (dantonic) pill | Tianjin Tasly Pharm Corp (China) | Contract research | 2010 | 2012 | $201,961 |
| Williams, D. | Finding the optimum target and predictors of outcome in deep brain stimulation of older patients with Parkinson's disease | NHMRC | Project #606670 | 2010 | 2012 | $496,150 |
| Audsley, J. | Long-term implications and outcomes of anti hepatitis B virus (HBV) treatment in HIV-HBV co-infection | NHMRC | Training Fellowship #546249 | 2009 | 2013 | $289,089 |
| Bach, L. | How do proteins regulate cell behaviour? | NHMRC | Project #765588 | 2009 | 2013 | $272,786 |
| Chang, C. | Immune flare to cryptococcus in HIV | NHMRC | Scholarship #607208 | 2010 | 2013 | $273,349 |
| Chang, J. | Effect of HIV on the immune system | NHMRC | CJ Martin Fellowship #519578 | 2008 | 2013 | $299,248 |
| Douglass, J. | Characterisation of lung health in older Australians | CRC For Asthma & Airways | Research grant | 2009 | 2013 | $244,562 |
| Chang, C. | Immune flare to cryptococcus in HIV | NHMRC | Scholarship #607209 | 2010 | 2014 | $272,692 |
| Chang, J. | Effect of HIV on the immune system | NHMRC | CJ Martin Fellowship #519579 | 2008 | 2014 | $273,255 |
| Lewin, S. | Liver disease in HIV-HBV co-infection | NHMRC | Project grant | 2012 | 2014 | Inf Dis. $682,330 |
| Jane. S. | Understanding the control of adult blood production | NHMRC | Project grant | 2012 | 2014 | $477,260 |
| Jane. S. | Formation and maintenance of the barrier function of the skin | NHMRC | Project grant | 2012 | 2014 | $648,675 |
| Storey, E. | SNORE-ASA: does sleep apnoea cause brain dysfunction by damaging small blood vessels, and can this be prevented with aspirin? | NHMRC | Project grant | 2012 | 2014 | Van Cleef $850,000 |
| Audsley, J. | Long-term implications and outcomes of anti hepatitis B virus (HBV) treatment in HIV-HBV co-infection | NHMRC | Training Fellowship #546251 | 2009 | 2021 | $272,97 |
Surgery (now part of the Division of Clinical Sciences)
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Cleland, H. | Use of artificial extracellular matrices for skin regeneration | LEW Carty Charitable Fund | Research #6407 | 2010 | 2011 | $81,000 |
| Gruen, R. | Refining the evidence-based surgery toolkit | NHMRC | Career Development Award #509349 | 2008 | 2011 | $267,842 |
| Gruen, R. | TAC/WorkSafe (Institute for Safety, Compensation and Recovery Research) Evidence Service | TAC/WorkSafe (ISCRR) | Contract research | 2009 | 2011 | $19,163 |
| Rosenfeldt, F. | Cardiothoracic research | Private donor | Research | 2010 | 2011 | Not supplied |
| Gruen, R. | Australian Satellite of the Cochrane Effective Practice and Organisation of Care (EPOC) Group | Dept Health & Ageing #ITA 318/0809 | Research | 2009 | 2012 | $180,000 |
| Rosenfeld, J.V. | Research in Bionic Vision Science and Technology Initiative | ARC | Project #SR1000006 | 2010 | 2013 | $8,230,183 |
| Gruen, R. | Improving evidence-based care and the outcomes of patients with traumatic brain injury and spinal cord injury through a program to facilitate knowledge transfer and exchange | Victorian Neurotrauma Initiative | Program grant | 2009 | 2014 | $4,399,539 |
| Gruen, R. | Practitioner Fellowship 1 | NHMRC | Practitioner Fellowship | 2012 | 2014 | $311,850 |
| No-one specified | Research in the Department of Surgery, Alfred Hospital precinct | E.F. Luke Esate | Research donation | 2000 | ongoing | $30,551 |
Completed Grants
Departments
- Anesthesia
- Australian Centre for Blood Diseases
- Immunology
- Medicine (now part of the Division of Clinical Sciences)
- Surgery (now part of the Division of Clinical Sciences)
Anaesthesia
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Australian Centre for Blood Diseases
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Andrews, R.K. | Platelet receptors in health and disease | NHMRC | Grant-in-aid | 2010 | 2010 | $109,000 |
| Andrews, R.K. | Pathological role of platelet receptors in human disease. Strategic Funding Initiative for Joint Research and Education Program | Monash University-Sichuan University |
Planning Meeting Grant | 2009 | 2010 | ¥37,200 |
| Dear, A.E. | Characterisation of the In vitro and In vivo Effects of Liraglutide on Vascular Disease Progression | Novo Nordisk A/S Denmark | Research Grant | 2007 | 2010 | $350,000 |
| Dear, A.E. | Characterisation of the In vitro and In vivo Effects of Sitagliptin on Vascular Disease Progression | Merck, Sharpe and Dohme | Research Grant | 2009 | 2010 | $198,000 |
| Hamilton, J.R. | Defining the roles of protease-activated receptors in thrombosis | NHMRC | Project | 2008 | 2010 | $ |
| Jackson, S.P. | Identifying the haemorheological and biomechanical mechanisms of platelet hyperactivity in diabetes mellitus | Rebecca L Cooper Foundation | Research Grant | 2010 | 2010 | $18,175 |
| Jackson, S.P. | PI 3-kinases and the proinflammatory function of platelets | NHMRC | Project | 2008 | $520,500 | |
| Jackson, S.P. | Investigation of the role for GPVI in platelet function and thrombosis | NHMRC | Project | 2008 | 2010 | $520,500 |
| Jackson, S.P. | The Problem of Thrombosis in Patients With Myeloproliferative Disorders | Perpetual Trustees Australia Ltd | Research Grant | 2010 | 2010 | $35,000 |
| Medcalf, R.L. |
To determine the role and mechanism of action of tissue-type plasminogen activator in the central nervous system | NHMRC | Project | 2008 | 2010 | $483,750 |
| Medcalf, R.L. | Post transcriptional regulation of plasminogen activator inhibitor type 2 | NHMRC | Project | 2008 | 2010 | $488,250 |
| Medcalf, R.L. | To investigate the effects of plasminogen activators, particularly desmoteplase and recombinant tissue plasminogen activator (rt-PA), on the integrity of cultured human endothelial cells and their ability to modulate permeability across an in vitro model of the blood brain barrier | Lundbeck (Copenhagen) | Contract research project | 2010 | 2010 | $26,971 |
| Medcalf, R.L. | To develop a flow based in vitro model of the blood brain barrier | Strategic Grant Scheme | Project | 2010 | 2010 | $47,000 |
| Medcalf, R.L. | To determine the role of tissue-type plasminogen activator in models of Traumatic brain injury | Victorian Neurotrauma Initiative | Project | 2007 | 2010 | $578,064 |
| Spencer, A. | In vivo evaluation of MDX1097 | Immune Systems Therapeutics | Research grant | 2010 | 2010 | $100,000 |
Immunology
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Alderuccio, F. | The role of Aire in immunological tolerance and immunity | NHMRC | Project #491004 | 2008 | 2010 | $416,625 |
| Li. H. | Molecular targeting to telomerase and cancer cell immortality by a novel inhibitor | NHMRC | Project #519501 | 2008 | 2010 | $413,325 |
| O'Hehir, R. | Peptide immunotherapy for peanut allergy | Ilhan Food Allergy Foundation | Project grant | 2010 | 2010 | $100,000 |
| O'Hehir, R. | Follistatin therapy for cystic fibrosis and other lung inflammatory disorders | CASS Foundation | Proof of Concept Project Grant #SM/09/2544 | 2010 | 2010 | $52,500 |
| Plebanski, M. | Inhibition of allergic airway inflammation by nanoparticles | NHMRC | Project #490908 | 2008 | 2010 | $529,020 |
| Slattery, R. | The role of the human insulin promoter in regulating beta cell autoimmunity | Juvenile Diabetes Foundation International | Project Grant | 2007 | 2010 | $565,917 |
| Wilkinson-Berka, J. | Research Fellowship | NHMRC | Fellowship #400068 | 2006 | 2010 | $572,500 |
| Wilkinson-Berka, J. | Receptor-mediated actions of prorenin in diabetic retinopathy | NHMRC | Project #491058 | 2008 | 2010 | $704,250 |
| Wilkinson-Berka, J. | The effects of the renin inhibitor, aliskiren, on diabetic retinopathy | Novartis Inst BioMed | Commercial | 2008 | 2010 | $189,000 |
| Wilkinson-Berka, J. | The role of BDM-E in rodent models of ocular disease | BioDiem | Commercial | 2008 | 2010 | $1,327,681 |
Medicine (now part of the Division of Clinical Sciences)
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Davis, S. | Metformin Study | LEW Carty Charitable Fdn | Research grant | 2008 | 2009 | $100,000 |
| Williams, D. | Mapping progresssive neurodegeneration in PSP using transcranial magentic stimulation and CSF-Tau | Society for Progressive Supranuclear Palsy (USA) | Research grant | 2008 | 2009 | $53,412 |
| Davis, S. | Metformin Study | LEW Carty Charitable Fdn | Research grant | 2008 | 2010 | $277,697 |
| Bach, L. | How does glucose damage kidney cells in diabetes? | NHMRC | Project #491123 | 2008 | 2010 | $493,221 |
| Davis, S. | The effect of transdermal testosterone 300mcg/day gel on cognitive performance in older postmenopausal women: a randomised placebo controlled trial over 26 weeks | Biosante | Unrestricted grant | 2010 | 2010 | $169,287 |
| Davis, S. | Does transdermal testosterone therapy significantly improve cognitive performance in postmenopausal women: A randomised placebo controlled trial over 26 weeks | Mason Foundation | Medical & scientific grant | 2009 | 2010 | $709,000 |
| Davis, S. | A randomized placebo controlled trial to assess the effects of 17 beta- oestradiol 1mg + drospirenone 2mg administration on cognitive function in early postmenopausal women | Bayer Australia | Unrestricted grant | 2008 | 2010 | $140,000 |
| Davis, S. | The effect of transdermal testosterone 300mcg/day gel on cognitive performance in older postmenopausal women: a randomised placebo controlled trial over 26 weeks | Biosante | Unrestricted grant | 2010 | 2010 | $273,161 |
| Davison, S. | Randomised placebo controlled-trial of effects of transdermal testosterone admin on cognition in postmenopausal women | NHMRC | Training Fellowship #465145 | 2007 | 2010 | $156,004 |
| Kee, K. | ResMed Research Entry Scholarship | Royal Australian College Physicians | Scholarship | 2010 | 2010 | $30,000 |
| Kee, K. | ResMed Research Entry Scholarship | Royal Australian College Physicians | Scholarship | 2010 | 2010 | $239,828 |
| Komesaroff, P. | Being 'fat' in today's world: A socio-cultural investigation of overweight and obesity | ARC | Discovery project #DP0878805 | 2008 | 2010 | $411,189 |
| Lewin, S. | Progression of kidney damage in glomerulonephritis | Alfred Research Trust | Research grant | 2003 | 2010 | $834,145 |
| Lewin, S. | Factors controlling latent HIV-1 infection of T cells | NHMRC | Project #491154 | 2008 | 2010 | $380,168 |
| Lewin, S. | Surveillance program for the detection of hepatitis B virus (HBV) resistance to tenofovir (TDF) in HIV-HBV co-infected patients | Gilead Sciences Pty Ltd | Contract research | 2008 | 2010 | $272,193 |
| Lewin, S. | HIV and Ageing: Telomerase Study (HATS) | Queensland Health | Contract research | 2009 | 2010 | $52,050 |
| Lewin, S. | Factors controlling latent HIV-1 infection of T cells | NHMRC | Project #491155 | 2008 | 2010 | $216,161 |
| Lewin, S. | Surveillance program for the detection of hepatitis B virus (HBV) resistance to tenofovir (TDF) in HIV-HBV co-infected patients | Gilead Sciences Pty Ltd | Contract research | 2008 | 2010 | $211,427 |
| Mifsud, N. | Elucidating sub-clinical pathways to chronic rejection in lung transplantation and therapeutic implications | NHMRC | Peter Doherty Fellowship #465163 | 2007 | 2010 | $282,008 |
| Storey, E. | Pathogenesis of polyglutamine tract disorders | Alfred Research Trust | Research grant | 2010 | 2010 | $45,000 |
| Tarlac, V. | Can symptoms of ataxia be alleviated by various cerebellomodulatory drugs? | Bethlehem Griffiths Foundn | Project #BGRF1008 | 2010 | 2010 | $42,680 |
| Williams, D. | Dysfunction of the serotonin system and dyskinesias in Parkinson's disease | Bethlehem Griffiths Research Foundation | Scholarship (Perdita Cheshire) | 2009 | 2010 | $20,427 |
| Williams, D. | Establishing BDNF genotype as a risk factor for dyskinesias in Parkinson's disease | Brain Foundation | Research grant | 2009 | 2010 | $20,000 |
| Williams, D. | Mapping the distribution of pathological tau in Alzheimer's disease and progressive supranuclear palsy | ANZ Trustees (The Mason Foundation) | Research grant | 2009 | 2010 | $40,500 |
| Williams, D. | Is dysfunction of the serotonin system responsible for L-DOPA induced dyskinesias in Parkinson's disease? | Harold & Cora Brennen Benevolent Trust | Research grant | 2009 | 2010 | $11,620 |
| Williams, D. | Dysfunction of the serotonin system and dyskinesias in Parkinson's disease | CASS Foundation | Research grant | 2010 | 2010 | $40,000 |
Surgery (now part of the Division of Clinical Sciences)
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Goldschlager, A. |
Spinal disc damage and repair | NHMRC | Scholarship #51945 | 2008 | 2010 | $82,555 |
| Rosenfeldt, F. | Metabolic therapy on surgical patients | Biofocus Australia | Research donation #Z0446 | 2009 | 2010 | $52,000 |
