
Department of Allergy, Immunology and Respiratory Medicine grants
AIRMed has a very active clinical and biomedical research focus with considerable success in competitive NH&MRC, ARC, Cooperative Research Centre and other research grant funding. Below are listed Category 1-4 grants. The research is highly collaborative, with other Monash Departments, independent research institutes and clinical services, in particular Alfred Health. See grants below:
Pictured above right: The Lung Transplant Research Team (from left: Prof Franklin Rosenfeldt, Dr Glen Westall, A/Prof Bronwyn Levvey, Prof Greg Snell and senior perfusion specialists Mark Mennen and Robin McEgan), evaluates the function of genetically modified pig lungs perfused with human blood using the specially designed ex vivo perfusion rig.
For all CCS grants see CCS Grants.
Current AIRMed grants
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| Zimmet P, Shaw J, Naughton MT, Schlaich M, Kaye DM, Dixon J. |
Addressing the Growing Burden of Sleep Apnea – A Screening Pathway | BUPA Health | Foundation | 2012 | 2014 | Baker IDI/AIRMed $299,800 |
| Berger, P. Hamilton, Naughton, M. Edwards, Sands, Cooke. | Treatment of sleep disordered breathing in patients with heart failure | NHMRC | Development | 2012 | 2014 | MIMR/AIRMed $584,700 |
| O'Hehir, R. Rolland, J. Hardy, C. | Impaired respiratory tolerance In obesity - the link with asthma? | NHMRC | Project | 2012 | 2014 | AIRMed/Imm $644,685 |
| Meeusen, E. O'Hehir, R. | Designing new generation adjuvants for allergy and parasite vaccines | ARC | Project | 2012 | 2014 | Physiology/AIRMed $315,000 |
| O'Hehir, RE. Rolland, JM. Prickett, S. | Novel peanut allergy vaccine with translation to phase 0/1 clinical trial | Alfred Health | Project | 2012 | 2014 | AIRmed/Imm |
| Alison, J. McDonald, C. McKeough, Z. Jenkins, S. Holland, A. Hill, K. Morris, N. | A randomised controlled trial of supplemental oxygen versus medical air in people with chronic obstructive pumonary disease: Supplemental Oxygen in Pulmonary Rehabilitation Trial (SuppORT) | NHMRC | Project | 2012 | 2014 | AIRmed/Uni of Syd |
| O'Hehir, R. Rolland, J. | Human CD4+ T-cell epitope-based therapeutic for peanut allergy | NHMRC | Project | 2011 | 2013 | AIRMed/Imm $389,208 |
| Plebanski, M. O'Hehir, R. Hardy, C. Friend, J. Rolland, J. | Mechanisms of nanoparticle-mediated inhibition of asthma | NHMRC | Project | 2011 | 2013 | AIRMed/Imm $615,903 |
| Thompson, B. Thien, F. Douglass, J. King, G. O'Hehir, R. |
Physiological aetiology of Refractory Asthma | NHMRC | Project | 2011 | 2013 | AIRMed $344,208 |
| O'Hehir, R. Rolland, J. Prickett, S. | Induction of regulatory T-cell responses to inhibit 'anaphylactic'-type immune responses to nut allergens | Ilhan Foundation | Research | 2011 | 2013 | AIRMed/Imm $300,000 |
| Abramson, MJ. Dharmage, S. Benke, G. Thompson, BT. | Third Euro-Australian Respiratory Health Survey | NHMRC | Project | 2011 | 2013 |
AIRMed/Imm |
Completed grants
| Chief Investigator | Grant title | Grant agency | Grant type | Start year | End year | Total $ |
|---|---|---|---|---|---|---|
| O'Hehir, R. Mackay, F. Hardy, C. Rolland, J. | Follistatin therapy for cystic fibrosis and other lung inflammatory diseases | CASS Foundation |
Project | 2011 | 2012 | AIRMed/Imm $60,000 |
| O'Hehir, R. | CRC for asthma and airways: Cooperative Research Centres (CRC) Program | Cooperative Research Centre for Asthma | Program | 1999 | 2012 | AIRMed/Imm $89,000,000 Consortium |
| O'Hehir, R. Meeusen, E. | Molecular determinants of an allergic response | ARC | Discovery | 2009 | 2011 | Physiology/AIRMed $370,000 |
| O'Hehir, R. | Peptide immunotherapy for peanut allergy | Ilhan Food Allergy Foundation | Project | 2010 | 2010 | AIRMed/Imm $100,000 |
| O'Hehir, R. | Follistatin therapy for cystic fibrosis and other lung inflammatory disorders | CASS Foundation | Proof of Concept Project Grant #SM/09/2544 | 2010 | 2010 | AIRMed/Imm $52,500 |
| Plebanski, M. O’Hehir, R. Hardy, C. Rolland, JM. |
Inhibition of allergic airway inflammation by nanoparticles | NHMRC | Project | 2008 | 2010 | AIRMed/Imm $536,654 |
| O'Hehir, R. Anderson, G. Hamilton, J. Rolland, J. | The interface between innate and adaptive immunity in allergy and asthma | NHMRC | Program | 2005 | 2009 | AIRMed/Imm $4,905,421 |
